Home / Cookie Policy
Cookie Policy
Cookie Policy
Miagen Ltd respects the privacy of all visitors to our website. This Cookie Policy outlines our policy concerning the use of cookies on www.miagen.com. We may update our Cookie Policy from time to time to reflect any changes in technology or legislation which may affect the way in which cookies are used by us and how you as a user, can manage them.
What Are Cookies?
Cookies are small data files that websites store on your device to enhance your browsing experience. They come in three main categories. Necessary Cookies are crucial for basic site functions, like navigation and security. Preferences Cookies store your personal settings and choices for a more customized experience. Marketing Cookies track your online behaviour for targeted advertising.
For more information on how to manage and opt-out cookies, please visit: https://www.aboutcookies.org/how-to-manage-and-delete-cookies
Which Cookies Does Miagen Ltd Use?
When you visit the www.miagen.com, the following types of cookies can be set on your device:
Please note that the list of cookies provided in this document is accurate as of the date of its posting. However, the actual cookies presented on the website may vary slightly due to updates. This document will be revised and updated on the planned revision date.
Necessary: Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies. |
|||||
Cookie Name | Provider | Type | Expiry | Cookie purpose description | Data is sent to |
__cf_bm | hubspot.com | HTTP | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | United States |
bcookie | linkedin.com | HTTP | 1 year | This is a browser ID cookie that is used by LinkedIn to store browser details, to enable preferences such as language, region, and other settings on LinkedIn. | United States |
bscookie | linkedin.com | HTTP | 1 year | This is a secure browser ID cookie that is used by LinkedIn to store browser details and track users across multiple subdomains, to enable preferences and security features on LinkedIn, such as remembering your login state and preventing fraudulent activities. | United States |
cookies.js | miagen.com | HTTP | Session | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | Ireland |
JSESSIONID | nr-data.net | HTTP | Session | Preserves users states across page requests. | |
lead_session | miagen.com | HTTP | Session | Used in context with the website’s contact-form. | Ireland |
li_gc | linkedin.com | HTTP | 180 days | Used to store consent of LinkedIn guests regarding the use of cookies for non-essential purposes | United States |
Preferences: Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in. |
|||||
Cookie Name | Provider | Type | Expiry | Cookie purpose description | Data is sent to |
lidc | linkedin.com | HTTP | 1 day | This is a cookie that is used by LinkedIn to provide load balancing functionality, that helps the website to remember your settings and preferences. | United States |
messagesUtk | miagen.com | HTTP | 180 days | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | Ireland |
wp_lead_uid | miagen.com | HTTP | Session | The cookie is used if the visitor has filled in personal information on a formula. This information will be filled in automatically on other formulas. Th is process is used to optimize visitor experience. | Ireland |
Statistics: Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously. |
|||||
Cookie Name | Provider | Type | Expiry | Cookie purpose description | Data is sent to |
_ga | miagen.com | HTTP | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | United States |
_ga_# | miagen.com | HTTP | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | United States |
_gat | miagen.com | HTTP | 1 day | Used by Google Analytics to throttle request rate. | United States |
_gid | miagen.com | HTTP | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | United States |
_hjAbsoluteSessionInProgress | miagen.com | HTTP | 1 day | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | United States |
_hjFirstSeen | miagen.com | HTTP | 1 day | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | United States |
_hjIncludedInSessionSample_# | miagen.com | HTTP | 1 day | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | United States |
_hjSession_# | miagen.com | HTTP | 1 day | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | United States |
hjSessionUser_# | miagen.com | HTTP | 1 year | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | United States |
AnalyticsSyncHistory | linkedin.com | HTTP | 30 days | Stores and tracks visits across websites for Statistics to help LinkedIn to measure and analyze how users interact with their website and other websites. | United States |
inbound_referral_site | miagen.com | HTTP | Session | The cookie is used if the visitor has filled in personal information on a formula. This information will be filled in automatically on other formulas. This process is used to optimize visitor experience. | Ireland |
page_views | miagen.com | HTML | Persistent | Stores data on the time spent on the website and its sub-pages, during the current session. | Ireland |
Marketing: Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third-party advertisers. |
|||||
Cookie Name | Provider | Type | Expiry | Cookie purpose description | Data is sent to |
_ptq.gif | hubspot.com | Pixel | Session | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Ireland |
ads/ga-audiences | google.com | Pixel | Session | Used to show relevant ads to users based on their previous visits to websites that use Google Analytics. | United States |
inbound_original_referral | miagen.com | HTML | Persistent | Registers a unique ID that identifies the user’s device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | Ireland |
inbound_url_params | miagen.com | HTML | Persistent | Registers a unique ID that identifies the user’s device during return visits. Used for con version tracking and to measure the efficacy of online ads. | Ireland |
li_sugr | linkedin.com | HTTP | 3 months | The cookie is only set if the visitor’s IP address is not in a designated country or region. The cookie helps LinkedIn to provide relevant ads and insights to website owners and users. | United States |
UserMatchHistory | linkedin.com | HTTP | 30 days | Used by LinkedIn to track users across different websites. The cookie helps LinkedIn to provide relevant ads and insights to website owners and users | |
Unclassified:
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies. |
|||||
Cookie Name | Provider | Type | Expiry | Cookie purpose description | Data is sent to |
hs.superstore.laboratory.
3454500#default |
hubspot.com | IndexedDB | Persistent | ||
accepted | miagen.com | HTTP | Session | Ireland | |